Kamloops + other residential schools, as reported to Native people in Chinook (Part 9: the kids’ names and home communities)
Today’s report is very data-heavy, so it will be valuable for research into the Canadian “residential schools”, and for genealogy.
It’s in Kamloops Wawa October 1895, #133, page 149.
(Here’s a link to read all installments in this mini-series.)
As in other early on-the-spot reports, it would seem Indigenous people were at first excited about the prospect of these new institutions’ ability to benefit their communities.

Jay Silverheels tells it like it is (image credit: imgflip)
(The “we” here is Kamloops Wawa‘s editor JMR Le Jeune.)
Here’s what this issue of the “Chinook Paper” told about the brand-new Kamloops Industrial School, as it was officially named.

< Industrial School, Kamloops. >
Kamlups tilikom, pi Shushwap tilikom, klaska yutl
‘The Kamloops people, and the Shuswap people, are feeling’
tomtom alta kopa klaska skul. <50> tanas
‘glad now about their school. Fifty children’
alta mitlait kopa ukuk skul: <25> tanas man pi
‘are now at that school: 25 boys and’
<25> tanas kluchmin.
’25 girls.’Ankati kopit sno, Kamlups tilikom pi Shushwap tilikom
‘Last year, the Kamloops people and Shuswap people’
mash iht pipa kopa aias taii kopa Kanada, pus
‘sent a letter to the big leader of Canada, to the effect that’
klaska tiki mash <50> klaska tanas kopa skul.
‘they wanted to send 50 of their kids to school.’
Taii iskom klaska wawa, pi kopa Shulai <20>,
‘The leader took their words seriously, and on July 20,’
nsaika tlap siisim pus skul alta iskom <50>
‘we got the news that the school could now accept 50’
tanas. <10> son kimta, pi nsaika chako komtaks
‘kids. It was ten days later when we learned’
skul haws alta ridi kopa <50> tanas. Kakwa
‘the schoolhouse was now ready for the 50 kids. So’
nsaika aiak mash pipa kopa kanawi ilihi pus aiak
‘we immediately sent letters to all the villages for’
chako tanas man pi tanas kluchmin kopa skul
‘boys and girls to come right away to the school’
pi tilikom ilo lisi kopa ukuk. Spisom pi
‘and for the people to not be lazy about this. The Spuzzum and’
Nort Bind tilikom ilip mash mokst tanas kluchmin
‘North Bend people first sent two girls’
pi iht tanas man; kopa Shulai <30> klaska k’o kopa
‘and one boys; on July 30 they arrived at’
skul. Kopa Ogyust <6>, <4> tanas kluchmin [pi]
‘the school. On August 6, four girls and’
iht tanas man klatwa (Ø) skul; kopa Kamlups kla[ska]
‘one boy went to the school; from Kamloops, that’s their’
ilihi. Kopa Ogyust <8>, <4> tanas man pi lakit*
‘home community. On August 8, four boys and four’
tanas kluchmin chako kopa Skishistin;
‘girls came from Skeetchestn;’
kopa Ogyust <9>, taham tanas man pi tlun tanas
‘on August 9, six boys and three’
kluchmin chako kopa Shushwap. Kakwa kopa Ogyust
‘girls came from Shuswap. So by August’
<10>, skul iaka patl. ‘the 10th, the school was full.’Pi ayu wiht tilikom, kopa Kamlups, kopa SShB,
‘And lots more people, from Kamloops, from North Thompson,’
kopa Bonapart, kopa Nikola ItS, tiki mash klaska
‘from Bonaparte, from the Nicola etc., want to send their’
tanas kopa skul. Klaska tiki pus skul chako
‘kids to the school. They want the school to get’
wiht aias pi iaka drit kopa kansih wiht [tanas]*.
‘even bigger until it’s fit for several more kids.’
In a separate column, we find the tally of the kids. There’s lots more to be said about the local 1890s culture that gave rise to the styles of naming that you’re about to see. I might get into that in another article. But for now, here they are; I bet some of my readers can identify family members in this list:
Iakwa klaska nim, kanawi ukuk tanas alta mitlait
‘Here are their names, all of those kids who are now living’kopa Kamlups indyustrial skul:
‘at the Kamloops Industrial School:’<1.> Alik Linard*, Kamlups | <26.> Lisit Andri, SShB
‘1. Alec/Alex Leonard, Kamloops| 26. Lizette Andre(w), North Thompson (Chu Chua)’<2.> Hari Donkan, Kamlups | <27.> Mini Oksim, Kamlups
‘2. Harry Duncan, Kamloops | 27. Minnie Auxime, Kamloops’<3.> Andri Manwal, Kamlups | <28.> Ima Manwal, Kamlups
‘3. Andre(w) Manuel, Kamloops | 28. Emma Manuel, Kamloops’<4.> Shorsh* Aliksis, Kamlups | <29.> Shuli Silista, SShB
‘4. George Alexis, Kamloops | 29. Julie/Julia Celestin, North Thompson’<5.> Alin* Idward*, Kamlups | <30.> Ogyustin Inok*, SShB
‘5. Allen Edward(s), Kamloops | 30. Augustine Enoch, North Thompson’<6.> Basil Falardo, Kamlups | <31.> Rosali Dan*, Kamlups
‘6. Basil Falardeau, Kamloops | 31. Rosalie Dan*, Kamloops’<7.> Idi Morino, Spahomin | <32.> Shuliin Fraswa, Spahomin
‘7. Eddie Moreno/Molyneaux, Spahomin (Douglas Lake) | 32. Julienne François, Spahomin’<8.> Simo Shartirs, Nikola Lik | <33.> Lisi Inas, Kamlups
‘8. Simon Charters, Nicola Lake | 33. Lizzie Ignace, Kamloops’<9.> Andru Bob, Nort Bind | <34.> Ilsa* Piir, Kol Watir
‘9. Andrew Bob, North Bend | 34. Elsa* Peter(s), Coldwater’<10.> Shorsh* Argan*, Nort Bind | <35.> Shulia* Kasimir*, Kamlups
’10. George Argan*, North Bend | 35. Julia Casimir*, Kamloops’<11.> Aliksandr Bob, Kamlups | <36.> Magi* Falardo*, Kamlups
’11. Alexander Bob, Kamloops | 36. Maggie Falardeau, Kamloops’<12.> Filip Filiks*, Kol Watir | <37.> Marian Ogyust, Kamlups
’12. Philip Felix, Coldwater | 37. Marianne August, Kamloops’<13.> Binidik ShPr, Nort Bind | <38.> Shyuli* Piir, Spisom
’13. Benedict Jean-Pierre, North Bend | 38. Julie/Julia Pierre, Spuzzum’<14.> Filiks Boston Bar NB | <39.> Kristin Lui, Nort Bind
’14. Felix Boston-Bar, North Bend | 39. Christine Louis, North Bend’<15.> Alfrid Manwal, Kamlups | <40.> Mini Abraam, Kamlups
’15. Alfred Manuel, Kamloops | 40. Minnie Abraham, Kamloops’<16.> Idwar*Shul, Skishistin | <41.> Viktwar Saforia, Skishistin
’16. Edward Jules, Skeechestn | 41. Victoire/Victoria Symphorien, Skeechestn’<17.> Wili Shul, Skishistin | <42.> Agat Inas, Skishistin
’17. Willie Jules, Skeechestn | 42. Agathe/Agatha Ignace, Skeechestn’<18.> Iasin* Shul, Skishistin | <43.> Ima Silista, Skishistin
’18. Hyacinthe* Jules, Skeechestn | 43. Emma Celestin, Skeechestn’<19.> Tomas Shorsh*, Skishistin | <44.> Alis Silista, Skishistin
’19. Thomas George, Skeechestn | 44. Alice Celestin, Skeechestn’<20.> Gabriil Narsis, Shkh. | <45.> Fostin Abil, Hlawt
’20. Gabriel Narcisse, Sahhaltkum (Middle Shuswap) | 45. Faustine Abel, Hallout (Lower Shuswap)’<21.> Siprian Antwan, Shkh. | <46.> Mari Shosip Tomson, Hlawt
’21. Cyprian Antoine, Sahhaltkum | 46. Marie/Mary Joseph-Thompson, Hallout’<22.> Alik Shosip*, Shkh. | <47.> Shuli Wiam, Hlawt
’22. Alec/Alex Joseph, Sahhaltkum | 47. Julie William(s), Hallout’<23.> Kasimir Mishil Iiiwalsh*, Shkh. | <48.> Sisil Kamil, Kamlups
’23. Casimir Michel-Yewalsh*, Sahhaltkum | 48. Cecile/Cecilia Camille, Kamloops’<24.> Adolf Wiam, Hlawt | <49.> Rosali Piir Lio, Kamlups
’24. Adolph(e) William(s), Hallout | 49. Rosalie Pierre-Leo(n), Kamloops’<25.> Siprian Ogyust, Hlawt | <50.> Katrin Birshami*, Kamlups
’25. Cyprian August, Hallout | 50. Catherine Berjamin*/Benjamin*, Kamloops’
